|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marked | Ø, mm | Length, mm | Base Ø, mm | Fastening | Angle | |
| L-9* | WASTE | Ø 45 | 200 | 85 | 3 x M5 | |
| L-10* | WASTE | Ø 38 | 80 | 85 | 3 x M5 | 45° |
| L-23* | FUEL | Ø 45 | 85 | 85 | 3 x M5 | |
| L-24* | WATER | Ø 45 | 85 | 85 | 3 x M5 | |
| L-25* | DIESEL | Ø 45 | 85 | 85 | 3 x M5 | |
| L-30* | FUEL | Ø 38 | 85 | 85 | 3 x M5 | 45° |
| L-31* | WATER | Ø 38 | 85 | 85 | 3 x M5 | 45° |
| L-32* | DIESEL | Ø 38 | 85 | 85 | 3 x M5 | 45° |
| CAPS SEPARATELY | ||||||
| Marked | Colour | |||||
| L-5/2V | WASTE | Green | ||||
| L-11/2V | FUEL | Black | ||||
| L-12/2V | WATER | Blue | ||||
| L-13/2V | DIESEL | Red | ||||
« Back | Print page
