|
|
| Length, mm | Height, mm | Base, mm | Fastening | |
| F-55* | 170 | 50 | 140 x 50 | 2 x M8 |
| F-56* | 235 | 65 | 175 x 70 | 2 x M10 |
| F-100 | 165 | 40 | 105 x 30 | 2 x M8 |
| F-100A | 165 | 40 | 105 x 30 | 2 x M8 |
| F-101 | 195 | 45 | 125 x 38 | 2 x M10 |
| F-101A | 195 | 45 | 125 x 38 | 2 x M8 |
| F-102 | 235 | 55 | 145 x 46 | 2 x M10 |
| F-103 | 275 | 65 | 150 x 48 | 2 x M10 |
| F-107* | 165 | 32 | 80 x 30 | 2 x M8 |
| F-108* | 195 | 46 | 94 x 36 | 2 x M10 |
| F-130* | 190 | 58 | 132 x 38 | 2 x M8 |
| F-132* | 230 | 75 | 158 x 48 | 2 x M10 |
A = Through bore.
« Back | Print page
