|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Height, mm | Fastening, mm | Angle | |
| R-11 | 280 | 4 x M6 | 45° |
| R-12 | 280 | 4 x M6 | 45° |
| R-13 | 280 | 4 x M6 | 45° |
| STERN MASTLIGHT | |||
| Height, mm | Fastening, mm | Angle | |
| R-31 | 510 | 4 x M5 | 19° |
| LIGHT MAST FOR OPEN BOATS | |||
| Height, mm | Fastening, mm | Angle | |
| R-41 | 700 | 4 x M5 | 19° |
| R-42 | 600 | 4 x M4 | |
« Back | Print page
