|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base, mm | Height to centre, mm | Fastening | Angle | ||
| S-25 | Ø 25 | 76 x 54 | 4 x M4 | ||
| FIXED ANGLE CONNECTOR | |||||
| Base, mm | Height to centre, mm | Fastening | Angle | ||
| S-43* | Ø 25 | 90° | |||
| FIXED CROSS CONNECTOR | |||||
| Base, mm | Height to centre, mm | Fastening | Angle | ||
| S-44* | Ø 25 | ||||
| LADDER HINGE | |||||
| Base, mm | Height to centre, mm | Fastening | Angle | ||
| S-48 | Ø 25 | 1-180° | |||
« Back | Print page


