FASTENERS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length, mm | Width, mm | Fastening | Lockable | |
| B-20 | 85 | 38 | 5 x M4 | |
| B-21A | 85 | 40 | 6 x M4 | X |
| B-21B | 110 | 40 | 7 x M4 | X |
| B-21C | 95 | 40 | 6 x M4 | X |
| B-22 | 100 | 30 | 3 x M3 | X |
| Stainless steel. | ||||
| FLUSH RING | ||||
| Length, mm | Width, mm | Fastening | ||
| B-31* | 60 | 50 | 4 x M4 | |
| B-32* | 65 | 50 | 4 x M4 | |
| B-34 | 100 | 60 | 4 x M4 | |
| B-35 | 125 | 90 | 4 x M4 | |
| B-37* | 80 | 65 | 4 x M4 | |
« Back | Print page


