|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base, mm | Height to centre, mm | Fastening | Angle | ||
| S-73* | Ø 25 | Ø 80 | 55-68 | 4 x M5 | 0-20° |
| HANDRAIL STANCHIONS | |||||
| Base, mm | Height to centre, mm | Fastening | Angle | ||
| S-79 | P Ø 25 | 70 x 40 | 62,5 | 4 x M5 | |
| S-80 | L Ø 25 | 70 x 40 | 62,5 | 4 x M5 | |
| S-81 | P Ø 25 | 75 x 50 | 75 | 4 x M5 | |
| S-82 | L Ø 25 | 75 x 50 | 75 | 4 x M5 | |
| S-83 | P Ø 25 | 70 x 40 | 110 | 4 x M5 | |
| S-84 | L Ø 25 | 70 x 40 | 110 | 4 x M5 | |
« Back | Print page


