|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length, mm | Height, mm | Base, mm | Fastening | |
| F-21* | 250 | 70 | Ø 40 | 2 x M8 |
| F-22* | 270 | 80 | Ø 50 | 2 x M10 |
| DECK CLEAT | ||||
| Length, mm | Height, mm | Base, mm | Fastening | |
| F-31* | 150 | 35 | 65 x 65 | 4 x M6 |
| F-32* | 200 | 45 | 85 x 80 | 4 x M8 |
| F-33* | 250 | 55 | 105 x 100 | 4 x M8 |
| JAM CLEAT | ||||
| Length, mm | Height, mm | Fastening | Max. rope, mm | |
| F-51* | 145 | 25 | 2 x M6 | 14 |
| F-52* | 175 | 35 | 2 x M6 | 18 |
| CROSS BOLLARD | ||||
| Length, mm | Height, mm | Base, mm | Fastening | |
| F-61 | 185 | 95 | 160 x 70 | 2 x M10 |
« Back | Print page
