|
|
| Pin Ø, mm | Tube Ø, mm | Base, mm | Fastening | |
| K-11 | 16 | 19 | 65 x 22 | 2 x M5 |
| K-21 | 19 | 22 | 65 x 22 | 2 x M5 |
| K-13 | 16 | 19 | ||
| K-23 | 19 | 22 | ||
| K-17 | 16 | 19 | 20 x 43 | 3 x M5 |
| K-27 | 19 | 22 | 20 x 43 | |
| K-31* | 19 | 65 x 22 | 2 x M5 | |
| K-32* | 19 | 20 x 43 | ||
| K-34* | 19 | 73 x 19 | 3 x M5 | |
| K-41* | 16,5 | 94 x 36 | 2 x M5 | |
| K-61* | 19 | 2 x M4 | ||
| K-62* | 16 | 2 x M4 | ||
| K-63 | 19 | 45 x 60 | 4 x M4 | |
| K-64 | 16 | 45 x 60 | 4 x M4 |
« Back | Print page


