|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening, mm | Base, mm | Fastening | ||
| G-11 | 14 | 30 x 95 | 2 x M5 | |
| G-13 | 20 | 45 x 147 | 2 x M6 | |
| G-21 | 13 | 23 x 97 | 2 x M5 | |
| G-22 | 16 | 30 x 120 | 2 x M6 | |
| G-23 | 18 | 36 x 145 | 2 x M6 | |
| G-102* | 18 | 142 x 26 | 2 x M8 | |
| G-102A* | 18 | 142 x 26 | 2 x M6 | |
| TOERAIL CLEAT | ||||
| Length, mm | Width, mm | Height, mm | Fastening | |
| G-31A* | 137 | 40 | 49 | 2 x M6 |
| G-31B* | 137 | 40 | 49 | 2 x M6 |
| G-31C* | 117 | 40 | 49 | 2 x M6 |
| G-41A* | 150 | 50 | 85 | 2 x M8 |
| G-41B* | 150 | 50 | 85 | 2 x M8 |
| G-41C* | 150 | 50 | 85 | 2 x M8 |
A = Right / B = Left / C = Center part
« Back | Print page