|
VERTICAL GRABRAIL HOLDERS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Sizes, mm | Fastening |
| Rubber shock-absorber, angle 0°-16°. | ||
| 19-102 | Ø 30 | 4 x M5 |
| 19-102 | Ø 35 | 4 x M5 |
| 19-102 | Special sizes and colours | 4 x M5 |


VERTICAL GRABRAIL HOLDERS
19
Standard sizes, black.
19-103 A AND B, VERTICAL HANDRAIL HOLDER
| Code | Sizes, mm | Fastening |
| Rubber shock-absorber | ||
| A Square cut, circle base | ||
| 19-103 | Ø 35 | 4 x M6 |
| 19-103 | Special sizes and colours | 4 x M6 |
| B 5° skew, circle base | ||
| 19-103 | Ø 35 | 4 x M6 |
| 19-103 | Special sizes and colours | 4 x M6 |


VERTICAL GRABRAIL HOLDERS
19
Standard sizes, black.
19-103 C AND D, VERTICAL HANDRAIL HOLDER
| Code | Sizes, mm | Fastening |
| Rubber shock-absorber | ||
| 19-103 C Oval base | Ø 35 | 2 x M6 |
| 19-103 C Oval base | Special sizes and colours | 2 x M6 |
| 19-103 D Angled base | Ø 35 | 2 x M6 and 2 x M5 |
| 19-103 D Angled base | Special sizes and colours | 2 x M6 and 2 x M5 |


VERTICAL GRABRAIL HOLDERS
19
Standard sizes, black.
19-104 A, B AND C, VERTICAL HANDRAIL HOLDER
| Code | Sizes, mm | Fastening |
| 19-104 A | Ø 35 | 2 x M5 |
| 19-104 A | Special sizes and colours | 2 x M5 |
| 19-104 B | Ø 35 | 2 x M6 |
| 19-104 B | Special sizes and colours | 2 x M6 |
| 19-104 C | Ø 35 | 2 x M5 |
| 19-104 C | Special sizes and colours | 2 x M5 |
« Back | Print page

