|
|
| Base, mm | Height to centre, mm | Fastening | ||
| S-311* | L Ø 32 | 72 x 30 | 51 | 2 x M5 |
| S-312* | P Ø 32 | 72 x 30 | 51 | 2 x M5 |
| S-321* | L Ø 32 | Ø 50 | 56 | 1 x M10 |
| S-322* | P Ø 32 | Ø 50 | 56 | 1 x M10 |
| S-341* | K 60 x 15 | Ø 50 | 56 | 1 x M10/3 x M5 |
| S-351A* | L Ø 32 | Ø 50 | 56/75 | 1 x M10/3 x M5 |
| S-351B* | OP Ø 32 | Ø 50 | 56/75 | 1 x M10/3 x M5 |
| S-351C* | VP Ø 32 | Ø 50 | 56/75 | 1 x M10/3 x M5 |
« Back | Print page


