|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length, mm | Width, mm | Fastening | Height level difference, mm | |
| A-21 | 48 + 85 | 48 | 6 x M5 | 35 |
| A-22* | 40 + 85 | 48 | 6 x M5 | 20 |
| A-23* | 48 + 68 | 48 | 6 x M5 | 20 |
| A-24* | 90/25 | 77 | 6 x M4 | 50 |
| A-31* | 70/25 | 30 | 5 x M4 | |
| A-32* | 20/50 | 65/50 | 4 x M6 | 9 |
| A-41* | 200 | 22/6 | 2 x M4 | |
| 2 x M5 | ||||
| A-42A* | 90 + 16 | 35 | 2 x M6 | 7 |
| A-42B* | 90 + 16 | 35 | 1 x M8 | |
| NYLON HINGE | ||||
| Length, mm | Width, mm | Fastening | Height level difference, mm | |
| A-51 | 22 + 22 | 50 | 6 x M4 | |
« Back | Print page
